Dataset statistics
| Number of variables | 1 |
|---|---|
| Number of observations | 13880 |
| Missing cells | 2250 |
| Missing cells (%) | 16.2% |
| Duplicate rows | 1933 |
| Duplicate rows (%) | 13.9% |
| Total size in memory | 216.9 KiB |
| Average record size in memory | 16.0 B |
Variable types
| TimeSeries | 1 |
|---|
Timeseries statistics
| Number of series | 1 |
|---|---|
| Time series length | 13880 |
| Starting point | 1983-01-01 00:00:00 |
| Ending point | 2020-12-31 00:00:00 |
| Period | 1 day |
| Dataset has 1933 (13.9%) duplicate rows | Duplicates |
Flow has 2250 (16.2%) missing values | Missing |
Flow is non stationary | Non stationary |
Flow is seasonal | Seasonal |
Reproduction
| Analysis started | 2024-05-12 18:16:22.900583 |
|---|---|
| Analysis finished | 2024-05-12 18:16:25.279255 |
| Duration | 2.38 seconds |
| Missing | Q_Station_NA_21237020_ok_Missing.csv |
| Download configuration | config.json |
Flow
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
| Distinct | 3313 |
|---|---|
| Distinct (%) | 28.5% |
| Missing | 2250 |
| Missing (%) | 16.2% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1237.5695 |
|---|---|
| Minimum | 270.2 |
| Maximum | 5068 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 216.9 KiB |
Quantile statistics
| Minimum | 270.2 |
|---|---|
| 5-th percentile | 545 |
| Q1 | 801.45 |
| median | 1115 |
| Q3 | 1524.75 |
| 95-th percentile | 2422.1 |
| Maximum | 5068 |
| Range | 4797.8 |
| Interquartile range (IQR) | 723.3 |
Descriptive statistics
| Standard deviation | 587.02453 |
|---|---|
| Coefficient of variation (CV) | 0.47433661 |
| Kurtosis | 2.350881 |
| Mean | 1237.5695 |
| Median Absolute Deviation (MAD) | 347 |
| Skewness | 1.3073778 |
| Sum | 14392934 |
| Variance | 344597.8 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 1.328642242 × 10-22 |
Histogram with fixed size bins (bins=50)
Gap statistics
| number of gaps | 5 |
|---|---|
| min | 5 days |
| max | 4 weeks and 2 days |
| mean | 1 week, 5 days and 4 hours |
| std | 1 week, 3 days and 5 hours |
| Value | Count | Frequency (%) |
| 1080 | 23 | 0.2% |
| 1130 | 21 | 0.2% |
| 795 | 17 | 0.1% |
| 618 | 16 | 0.1% |
| 1090 | 16 | 0.1% |
| 1416 | 16 | 0.1% |
| 643 | 16 | 0.1% |
| 1060 | 16 | 0.1% |
| 1037 | 16 | 0.1% |
| 1053 | 16 | 0.1% |
| Other values (3303) | 11457 | |
| (Missing) | 2250 | 16.2% |
| Value | Count | Frequency (%) |
| 270.2 | 1 | |
| 274.8 | 1 | |
| 284.1 | 1 | |
| 285.3 | 1 | |
| 293.4 | 1 | |
| 296.9 | 1 | |
| 306.2 | 1 | |
| 306.3 | 1 | |
| 308.7 | 1 | |
| 310.9 | 1 |
| Value | Count | Frequency (%) |
| 5068 | 1 | |
| 4779 | 1 | |
| 4736 | 1 | |
| 4731 | 1 | |
| 4557 | 1 | |
| 4458 | 1 | |
| 4428 | 1 | |
| 4410 | 1 | |
| 4320 | 1 | |
| 4268 | 1 |
ACF and PACF
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
| Flow | |
|---|---|
| Date | |
| 1983-01-01 | 1584.0 |
| 1983-01-02 | 1201.0 |
| 1983-01-03 | 1051.0 |
| 1983-01-04 | 1134.0 |
| 1983-01-05 | 1728.0 |
| 1983-01-06 | 1879.0 |
| 1983-01-07 | 1574.0 |
| 1983-01-08 | 1433.0 |
| 1983-01-09 | 1410.0 |
| 1983-01-10 | 1115.0 |
| Flow | |
|---|---|
| Date | |
| 2020-12-22 | NaN |
| 2020-12-23 | NaN |
| 2020-12-24 | NaN |
| 2020-12-25 | NaN |
| 2020-12-26 | NaN |
| 2020-12-27 | NaN |
| 2020-12-28 | NaN |
| 2020-12-29 | NaN |
| 2020-12-30 | NaN |
| 2020-12-31 | NaN |
Most frequently occurring
| Flow | # duplicates | |
|---|---|---|
| 1932 | NaN | 2250 |
| 794 | 1080.0 | 23 |
| 844 | 1130.0 | 21 |
| 445 | 795.0 | 17 |
| 209 | 618.0 | 16 |
| 242 | 643.0 | 16 |
| 751 | 1037.0 | 16 |
| 767 | 1053.0 | 16 |
| 774 | 1060.0 | 16 |
| 804 | 1090.0 | 16 |