Dataset statistics
| Number of variables | 1 |
|---|---|
| Number of observations | 13880 |
| Missing cells | 1170 |
| Missing cells (%) | 8.4% |
| Duplicate rows | 2683 |
| Duplicate rows (%) | 19.3% |
| Total size in memory | 216.9 KiB |
| Average record size in memory | 16.0 B |
Variable types
| TimeSeries | 1 |
|---|
Timeseries statistics
| Number of series | 1 |
|---|---|
| Time series length | 13880 |
| Starting point | 1983-01-01 00:00:00 |
| Ending point | 2020-12-31 00:00:00 |
| Period | 1 day |
| Dataset has 2683 (19.3%) duplicate rows | Duplicates |
Flow has 1170 (8.4%) missing values | Missing |
Flow is non stationary | Non stationary |
Flow is seasonal | Seasonal |
Reproduction
| Analysis started | 2024-05-12 18:17:07.856384 |
|---|---|
| Analysis finished | 2024-05-12 18:17:09.841622 |
| Duration | 1.99 second |
| Missing | Q_Station_NA_23187280_ok_Missing.csv |
| Download configuration | config.json |
Flow
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
| Distinct | 5447 |
|---|---|
| Distinct (%) | 42.9% |
| Missing | 1170 |
| Missing (%) | 8.4% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 3508.4183 |
|---|---|
| Minimum | 724 |
| Maximum | 8159 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 216.9 KiB |
Quantile statistics
| Minimum | 724 |
|---|---|
| 5-th percentile | 1613 |
| Q1 | 2424 |
| median | 3282 |
| Q3 | 4462.25 |
| 95-th percentile | 6046.55 |
| Maximum | 8159 |
| Range | 7435 |
| Interquartile range (IQR) | 2038.25 |
Descriptive statistics
| Standard deviation | 1366.1117 |
|---|---|
| Coefficient of variation (CV) | 0.38938107 |
| Kurtosis | -0.50582805 |
| Mean | 3508.4183 |
| Median Absolute Deviation (MAD) | 988.5 |
| Skewness | 0.49384678 |
| Sum | 44591997 |
| Variance | 1866261.2 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 6.55864136 × 10-21 |
Histogram with fixed size bins (bins=50)
Gap statistics
| number of gaps | 42 |
|---|---|
| min | 3 days |
| max | 21 weeks and 5 days |
| mean | 4 weeks, 14 hours and 51 minutes |
| std | 5 weeks, 3 days and 19 hours |
| Value | Count | Frequency (%) |
| 2996 | 17 | 0.1% |
| 2396 | 16 | 0.1% |
| 4010 | 14 | 0.1% |
| 3403 | 14 | 0.1% |
| 4698 | 14 | 0.1% |
| 1955 | 14 | 0.1% |
| 4647 | 14 | 0.1% |
| 2040 | 13 | 0.1% |
| 3242 | 13 | 0.1% |
| 2115 | 13 | 0.1% |
| Other values (5437) | 12568 | |
| (Missing) | 1170 | 8.4% |
| Value | Count | Frequency (%) |
| 724 | 1 | |
| 730.5 | 1 | |
| 737 | 1 | |
| 783.4 | 1 | |
| 807.8 | 1 | |
| 832.6 | 1 | |
| 836.2 | 1 | |
| 839.7 | 2 | |
| 860.9 | 1 | |
| 864.5 | 1 |
| Value | Count | Frequency (%) |
| 8159 | 1 | |
| 7726 | 1 | |
| 7650 | 1 | |
| 7605 | 1 | |
| 7594 | 1 | |
| 7583 | 1 | |
| 7537 | 2 | |
| 7526 | 2 | |
| 7481 | 1 | |
| 7480 | 1 |
ACF and PACF
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
| Flow | |
|---|---|
| Date | |
| 1983-01-01 | 2327.0 |
| 1983-01-02 | 2259.0 |
| 1983-01-03 | 2236.0 |
| 1983-01-04 | 2397.0 |
| 1983-01-05 | 2404.0 |
| 1983-01-06 | 2064.0 |
| 1983-01-07 | 2174.0 |
| 1983-01-08 | 2739.0 |
| 1983-01-09 | 2687.0 |
| 1983-01-10 | 2398.0 |
| Flow | |
|---|---|
| Date | |
| 2020-12-22 | 3187.2 |
| 2020-12-23 | 3278.2 |
| 2020-12-24 | 3097.1 |
| 2020-12-25 | 2986.0 |
| 2020-12-26 | 3066.2 |
| 2020-12-27 | 3172.9 |
| 2020-12-28 | 3046.5 |
| 2020-12-29 | 3259.6 |
| 2020-12-30 | 3178.0 |
| 2020-12-31 | 2988.0 |
Most frequently occurring
| Flow | # duplicates | |
|---|---|---|
| 2682 | NaN | 1170 |
| 1029 | 2996.0 | 17 |
| 603 | 2396.0 | 16 |
| 318 | 1955.0 | 14 |
| 1315 | 3403.0 | 14 |
| 1672 | 4010.0 | 14 |
| 2019 | 4647.0 | 14 |
| 2044 | 4698.0 | 14 |
| 369 | 2040.0 | 13 |
| 417 | 2115.0 | 13 |