Dataset statistics
| Number of variables | 1 |
|---|---|
| Number of observations | 13880 |
| Missing cells | 1179 |
| Missing cells (%) | 8.5% |
| Duplicate rows | 1927 |
| Duplicate rows (%) | 13.9% |
| Total size in memory | 216.9 KiB |
| Average record size in memory | 16.0 B |
Variable types
| TimeSeries | 1 |
|---|
Timeseries statistics
| Number of series | 1 |
|---|---|
| Time series length | 13880 |
| Starting point | 1983-01-01 00:00:00 |
| Ending point | 2020-12-31 00:00:00 |
| Period | 1 day |
| Dataset has 1927 (13.9%) duplicate rows | Duplicates |
Flow has 1179 (8.5%) missing values | Missing |
Flow is non stationary | Non stationary |
Flow is seasonal | Seasonal |
Reproduction
| Analysis started | 2024-05-12 18:17:40.269649 |
|---|---|
| Analysis finished | 2024-05-12 18:17:42.430978 |
| Duration | 2.16 seconds |
| Missing | Q_Station_NA_25027050_ok_Missing.csv |
| Download configuration | config.json |
Flow
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
| Distinct | 4366 |
|---|---|
| Distinct (%) | 34.4% |
| Missing | 1179 |
| Missing (%) | 8.5% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 1378.076 |
|---|---|
| Minimum | 121.6 |
| Maximum | 4539 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 216.9 KiB |
Quantile statistics
| Minimum | 121.6 |
|---|---|
| 5-th percentile | 616 |
| Q1 | 962.1 |
| median | 1294.4 |
| Q3 | 1692.8 |
| 95-th percentile | 2433.7 |
| Maximum | 4539 |
| Range | 4417.4 |
| Interquartile range (IQR) | 730.7 |
Descriptive statistics
| Standard deviation | 578.98225 |
|---|---|
| Coefficient of variation (CV) | 0.4201381 |
| Kurtosis | 1.9688883 |
| Mean | 1378.076 |
| Median Absolute Deviation (MAD) | 363.6 |
| Skewness | 1.0077564 |
| Sum | 17502944 |
| Variance | 335220.44 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 1.325980977 × 10-18 |
Histogram with fixed size bins (bins=50)
Gap statistics
| number of gaps | 19 |
|---|---|
| min | 4 days |
| max | 1 year and 4 days |
| mean | 8 weeks, 6 days and 8 hours |
| std | 15 weeks, 4 days and 11 hours |
| Value | Count | Frequency (%) |
| 1343 | 21 | 0.2% |
| 1074 | 21 | 0.2% |
| 1110 | 20 | 0.1% |
| 1178 | 19 | 0.1% |
| 1181 | 19 | 0.1% |
| 1173 | 19 | 0.1% |
| 1220 | 19 | 0.1% |
| 1093 | 18 | 0.1% |
| 1150 | 18 | 0.1% |
| 1292 | 17 | 0.1% |
| Other values (4356) | 12510 | |
| (Missing) | 1179 | 8.5% |
| Value | Count | Frequency (%) |
| 121.6 | 2 | |
| 129.4 | 1 | |
| 138 | 1 | |
| 140 | 1 | |
| 147.1 | 1 | |
| 147.4 | 1 | |
| 154.1 | 1 | |
| 156.7 | 1 | |
| 157.4 | 1 | |
| 158.4 | 1 |
| Value | Count | Frequency (%) |
| 4539 | 1 | |
| 4531 | 2 | |
| 4522 | 2 | |
| 4514 | 1 | |
| 4497 | 1 | |
| 4472 | 1 | |
| 4463 | 1 | |
| 4446 | 1 | |
| 4438 | 1 | |
| 4421 | 1 |
ACF and PACF
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
| Flow | |
|---|---|
| Date | |
| 1983-01-01 | 746.0 |
| 1983-01-02 | 812.0 |
| 1983-01-03 | 834.0 |
| 1983-01-04 | 903.0 |
| 1983-01-05 | 844.0 |
| 1983-01-06 | 816.0 |
| 1983-01-07 | 792.0 |
| 1983-01-08 | 792.0 |
| 1983-01-09 | 842.0 |
| 1983-01-10 | 855.0 |
| Flow | |
|---|---|
| Date | |
| 2020-12-22 | 962.38 |
| 2020-12-23 | 953.02 |
| 2020-12-24 | 989.34 |
| 2020-12-25 | 1058.50 |
| 2020-12-26 | 1063.90 |
| 2020-12-27 | 1419.40 |
| 2020-12-28 | NaN |
| 2020-12-29 | NaN |
| 2020-12-30 | NaN |
| 2020-12-31 | NaN |
Most frequently occurring
| Flow | # duplicates | |
|---|---|---|
| 1926 | NaN | 1179 |
| 640 | 1074.0 | 21 |
| 919 | 1343.0 | 21 |
| 677 | 1110.0 | 20 |
| 743 | 1173.0 | 19 |
| 748 | 1178.0 | 19 |
| 751 | 1181.0 | 19 |
| 795 | 1220.0 | 19 |
| 660 | 1093.0 | 18 |
| 718 | 1150.0 | 18 |