Dataset statistics
| Number of variables | 1 |
|---|---|
| Number of observations | 13880 |
| Missing cells | 2238 |
| Missing cells (%) | 16.1% |
| Duplicate rows | 2240 |
| Duplicate rows (%) | 16.1% |
| Total size in memory | 216.9 KiB |
| Average record size in memory | 16.0 B |
Variable types
| TimeSeries | 1 |
|---|
Timeseries statistics
| Number of series | 1 |
|---|---|
| Time series length | 13880 |
| Starting point | 1983-01-01 00:00:00 |
| Ending point | 2020-12-31 00:00:00 |
| Period | 1 day |
| Dataset has 2240 (16.1%) duplicate rows | Duplicates |
Flow has 2238 (16.1%) missing values | Missing |
Flow is non stationary | Non stationary |
Flow is seasonal | Seasonal |
Reproduction
| Analysis started | 2024-05-12 18:19:07.639042 |
|---|---|
| Analysis finished | 2024-05-12 18:19:09.428568 |
| Duration | 1.79 second |
| Missing | Q_Station_NA_25027370_ok_Missing.csv |
| Download configuration | config.json |
Flow
Numeric time series
MISSING  NON STATIONARY  SEASONAL 
| Distinct | 4637 |
|---|---|
| Distinct (%) | 39.8% |
| Missing | 2238 |
| Missing (%) | 16.1% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 567.0587 |
|---|---|
| Minimum | 50.2 |
| Maximum | 1527 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Memory size | 216.9 KiB |
Quantile statistics
| Minimum | 50.2 |
|---|---|
| 5-th percentile | 189.6 |
| Q1 | 357 |
| median | 526.4 |
| Q3 | 746 |
| 95-th percentile | 1095 |
| Maximum | 1527 |
| Range | 1476.8 |
| Interquartile range (IQR) | 389 |
Descriptive statistics
| Standard deviation | 273.28538 |
|---|---|
| Coefficient of variation (CV) | 0.48193491 |
| Kurtosis | -0.23045229 |
| Mean | 567.0587 |
| Median Absolute Deviation (MAD) | 189.2 |
| Skewness | 0.60213027 |
| Sum | 6601697.4 |
| Variance | 74684.901 |
| Monotonicity | Not monotonic |
| Augmented Dickey-Fuller test p-value | 3.461765687 × 10-16 |
Histogram with fixed size bins (bins=50)
Gap statistics
| number of gaps | 32 |
|---|---|
| min | 3 days |
| max | 2 years and 4 days |
| mean | 10 weeks, 19 hours and 30 minutes |
| std | 18 weeks, 2 days and 18 hours |
| Value | Count | Frequency (%) |
| 928.8 | 26 | 0.2% |
| 553.6 | 23 | 0.2% |
| 450 | 23 | 0.2% |
| 448 | 22 | 0.2% |
| 546 | 19 | 0.1% |
| 363.6 | 19 | 0.1% |
| 734 | 18 | 0.1% |
| 390 | 18 | 0.1% |
| 562.3 | 17 | 0.1% |
| 547.4 | 17 | 0.1% |
| Other values (4627) | 11440 | |
| (Missing) | 2238 | 16.1% |
| Value | Count | Frequency (%) |
| 50.2 | 2 | |
| 54.2 | 1 | |
| 54.8 | 2 | |
| 64.4 | 1 | |
| 65.7 | 1 | |
| 65.8 | 1 | |
| 68.2 | 1 | |
| 70.4 | 1 | |
| 71.4 | 1 | |
| 73.4 | 1 |
| Value | Count | Frequency (%) |
| 1527 | 2 | |
| 1525 | 2 | |
| 1519 | 1 | |
| 1517 | 2 | |
| 1511 | 1 | |
| 1509 | 2 | |
| 1505 | 1 | |
| 1501 | 1 | |
| 1499 | 1 | |
| 1495 | 2 |
ACF and PACF
A simple visualization of nullity by column.
Nullity matrix is a data-dense display which lets you quickly visually pick out patterns in data completion.
| Flow | |
|---|---|
| Date | |
| 1983-01-01 | 395.0 |
| 1983-01-02 | 387.5 |
| 1983-01-03 | 382.5 |
| 1983-01-04 | 376.2 |
| 1983-01-05 | 371.4 |
| 1983-01-06 | 364.2 |
| 1983-01-07 | 363.0 |
| 1983-01-08 | 369.0 |
| 1983-01-09 | 361.8 |
| 1983-01-10 | 357.0 |
| Flow | |
|---|---|
| Date | |
| 2020-12-22 | 741.22 |
| 2020-12-23 | 730.95 |
| 2020-12-24 | 726.14 |
| 2020-12-25 | 722.68 |
| 2020-12-26 | 719.82 |
| 2020-12-27 | 710.20 |
| 2020-12-28 | 693.05 |
| 2020-12-29 | 684.79 |
| 2020-12-30 | 678.36 |
| 2020-12-31 | 676.97 |
Most frequently occurring
| Flow | # duplicates | |
|---|---|---|
| 2239 | NaN | 2238 |
| 1957 | 928.8 | 26 |
| 891 | 450.0 | 23 |
| 1187 | 553.6 | 23 |
| 888 | 448.0 | 22 |
| 615 | 363.6 | 19 |
| 1163 | 546.0 | 19 |
| 706 | 390.0 | 18 |
| 1648 | 734.0 | 18 |
| 1059 | 510.0 | 17 |